PG & Hostel Rent in Kolkata — August 2026
Illustrative planning ranges for Kolkata · Confirm current listing records and terms before paying
Illustrative Monthly Planning Range in Kolkata
₹6,500/month
Planning range: ₹3,500 – ₹12,000 / month
PG Rent by Area in Kolkata
| Area / Room Type | Average Rent | Rent Range | Record status |
|---|---|---|---|
| Kolkata Central / College Hub | ₹7500/mo | ₹4500 – ₹12000 | Check live listings |
| Kolkata South / Coaching Zone | ₹6200/mo | ₹3800 – ₹9500 | Check live listings |
| Kolkata North / Residential Area | ₹5200/mo | ₹3500 – ₹8000 | Check live listings |
Rent by Room Occupancy Type
| Area / Room Type | Average Rent | Rent Range | Record status |
|---|---|---|---|
| Triple / Quad Sharing Room | ₹4000/mo | ₹3200 – ₹5000 | Check live listings |
| Double Sharing Room (Non-AC) | ₹5800/mo | ₹4500 – ₹7000 | Check live listings |
| Single Private Room (AC + Food) | ₹9500/mo | ₹7500 – ₹13500 | Check live listings |
Frequently Asked Questions About Renting in Kolkata
This guide uses an illustrative planning estimate of ₹6500 per month in Kolkata as of August 2026. A planning range of ₹4225 to ₹10400 is shown for comparison; current listing prices and terms may differ, so check the live record before paying.
Ready to book your PG room in Kolkata?
Review the status, photos, landlord details, availability, and payment or refund terms shown for each listing before you commit. UniNest does not promise one verification or escrow arrangement across every transaction.
Browse Kolkata PG Listings Now →.png&w=3840&q=75)
